Quick Comparison
| Verizon | Boost Mobile | |
|---|---|---|
| Type | MNO | MVNO |
| Network | Verizon | AT&T |
| Number of Plans | 3 | 3 |
| Cheapest Plan | $65/mo | $25/mo |
| eSIM | Yes | Yes |
| 5G | Yes | Yes |
| Hotspot | Yes | Yes |
Verizon Plans
America's most reliable network with extensive 5G Ultra Wideband.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Verizon Unlimited Welcome | $65/mo | Unlimited | Unlimited | 5G eSIM Family | View |
| Verizon Unlimited Plus Most Popular | $80/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| Verizon Unlimited Ultimate | $90/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
Boost Mobile Plans
Prepaid carrier on AT&T's network with no-contract plans.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Boost Unlimited | $25/mo | Unlimited | Unlimited | 5G eSIM Taxes Incl. | View |
| Boost Unlimited+ | $50/mo | Unlimited | Unlimited | 5G eSIM Hotspot Taxes Incl. | View |
| Boost Unlimited Premium Best Value | $60/mo | Unlimited | Unlimited | 5G eSIM Hotspot Streaming Taxes Incl. | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
Verizon offers 3 plans with its cheapest option at $65/month. As a network operator, it offers first-party coverage.
Boost Mobile wins on price starting at $25/month. It runs on the AT&T network.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.