Quick Comparison
| Boost Mobile | Xfinity Mobile | |
|---|---|---|
| Type | MVNO | MVNO |
| Network | AT&T | Verizon |
| Number of Plans | 3 | 3 |
| Cheapest Plan | $25/mo | $20/mo |
| eSIM | Yes | Yes |
| 5G | Yes | Yes |
| Hotspot | Yes | Yes |
Boost Mobile Plans
Prepaid carrier on AT&T's network with no-contract plans.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Boost Unlimited | $25/mo | Unlimited | Unlimited | 5G eSIM Taxes Incl. | View |
| Boost Unlimited+ | $50/mo | Unlimited | Unlimited | 5G eSIM Hotspot Taxes Incl. | View |
| Boost Unlimited Premium Best Value | $60/mo | Unlimited | Unlimited | 5G eSIM Hotspot Streaming Taxes Incl. | View |
Xfinity Mobile Plans
Verizon-powered plans exclusively for Comcast Xfinity internet customers.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Xfinity By the Gig | $20/mo | 1GB | Unlimited | 5G eSIM | View |
| Xfinity Unlimited | $40/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| Xfinity Premium Unlimited Best Value | $50/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
Boost Mobile offers 3 plans with its cheapest option at $25/month. It operates on the AT&T network.
Xfinity Mobile wins on price starting at $20/month. It runs on the Verizon network.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.