Quick Comparison
| Total Wireless | Xfinity Mobile | |
|---|---|---|
| Type | MVNO | MVNO |
| Network | Verizon | Verizon |
| Number of Plans | 3 | 3 |
| Cheapest Plan | $40/mo | $20/mo |
| eSIM | Yes | Yes |
| 5G | Yes | Yes |
| Hotspot | Yes | Yes |
Total Wireless Plans
Budget prepaid brand on Verizon's network with straightforward plans.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Total Wireless Base | $40/mo | Unlimited | Unlimited | 5G eSIM Hotspot Taxes Incl. | View |
| Total Wireless Total | $50/mo | Unlimited | Unlimited | 5G eSIM Hotspot Taxes Incl. | View |
| Total Wireless Total+ Best Value | $60/mo | Unlimited | Unlimited | 5G eSIM Hotspot Streaming Taxes Incl. | View |
Xfinity Mobile Plans
Verizon-powered plans exclusively for Comcast Xfinity internet customers.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Xfinity By the Gig | $20/mo | 1GB | Unlimited | 5G eSIM | View |
| Xfinity Unlimited | $40/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| Xfinity Premium Unlimited Best Value | $50/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
Total Wireless offers 3 plans with its cheapest option at $40/month. It operates on the Verizon network.
Xfinity Mobile wins on price starting at $20/month. It runs on the Verizon network.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.