Quick Comparison
| US Mobile | Xfinity Mobile | |
|---|---|---|
| Type | MVNO | MVNO |
| Network | Verizon / T-Mobile | Verizon |
| Number of Plans | 3 | 3 |
| Cheapest Plan | $10/mo | $20/mo |
| eSIM | Yes | Yes |
| 5G | Yes | Yes |
| Hotspot | Yes | Yes |
US Mobile Plans
Customizable plans on Verizon or T-Mobile networks with premium perks.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| US Mobile Light | $10/mo | 2GB | Unlimited | 5G eSIM Taxes Incl. | View |
| US Mobile Unlimited Starter | $25/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family Taxes Incl. | View |
| US Mobile Premium Best Value | $44/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family Streaming Taxes Incl. | View |
Xfinity Mobile Plans
Verizon-powered plans exclusively for Comcast Xfinity internet customers.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Xfinity By the Gig | $20/mo | 1GB | Unlimited | 5G eSIM | View |
| Xfinity Unlimited | $40/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| Xfinity Premium Unlimited Best Value | $50/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
US Mobile wins on price with its cheapest option at $10/month. It operates on the Verizon / T-Mobile network.
Xfinity Mobile brings 3 plans starting at $20/month. It runs on the Verizon network.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.