Quick Comparison
| AT&T | Boost Mobile | |
|---|---|---|
| Type | MNO | MVNO |
| Network | AT&T | AT&T |
| Number of Plans | 7 | 4 |
| Cheapest Plan | $20/mo | $25/mo |
| eSIM | Yes | No |
| 5G | Yes | Yes |
| Hotspot | Yes | Yes |
AT&T Plans
One of America's largest wireless networks with nationwide 5G coverage.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| AT&T Prepaid 12-Month Unlimited | $20/mo | Unlimited | Unlimited | 5G eSIM Hotspot | View |
| AT&T Prepaid Unlimited (5-Year Price Lock) | $25/mo | Unlimited | Unlimited | eSIM | View |
| AT&T Value 2.0 (4-line rate) | $30/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| AT&T Prepaid Unlimited Saver | $35/mo | Unlimited | Unlimited | eSIM | View |
| AT&T Extra 2.0 (4-line rate) | $40/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| AT&T Premium 2.0 (4-line rate) | $50/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| AT&T Elite 2.0 (4-line rate) | $70/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
Boost Mobile Plans
Prepaid carrier on AT&T's network with no-contract plans.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Unlimited | $25/mo | Unlimited | Unlimited | 5G | View |
| Global Connection | $40/mo | Unlimited | Unlimited | 5G | View |
| Unlimited+ | $50/mo | Unlimited | Unlimited | 5G Hotspot | View |
| Unlimited Premium Best Value | $60/mo | Unlimited | Unlimited | 5G Hotspot | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
AT&T wins on price with its cheapest option at $20/month. As a network operator, it offers first-party coverage.
Boost Mobile brings 4 plans starting at $25/month. It runs on the AT&T network.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.