Quick Comparison
| AT&T | Cricket Wireless | |
|---|---|---|
| Type | MNO | MVNO |
| Network | AT&T | AT&T |
| Number of Plans | 7 | 6 |
| Cheapest Plan | $20/mo | $15/mo |
| eSIM | Yes | Yes |
| 5G | Yes | Yes |
| Hotspot | Yes | Yes |
AT&T Plans
One of America's largest wireless networks with nationwide 5G coverage.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| AT&T Prepaid 12-Month Unlimited | $20/mo | Unlimited | Unlimited | 5G eSIM Hotspot | View |
| AT&T Prepaid Unlimited (5-Year Price Lock) | $25/mo | Unlimited | Unlimited | eSIM | View |
| AT&T Value 2.0 (4-line rate) | $30/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| AT&T Prepaid Unlimited Saver | $35/mo | Unlimited | Unlimited | eSIM | View |
| AT&T Extra 2.0 (4-line rate) | $40/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| AT&T Premium 2.0 (4-line rate) | $50/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| AT&T Elite 2.0 (4-line rate) | $70/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
Cricket Wireless Plans
Prepaid wireless on AT&T's network with simple, affordable plans.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| 3-Month Unlimited | $15/mo | Unlimited | Unlimited | 5G eSIM | View |
| 12-Month Unlimited | $25/mo | Unlimited | Unlimited | 5G eSIM | View |
| Sensible 10GB | $30/mo | 10GB | Unlimited | 5G eSIM Family | View |
| Select Unlimited | $35/mo | Unlimited | Unlimited | 5G eSIM | View |
| Smart Unlimited | $45/mo | Unlimited | Unlimited | 5G eSIM Hotspot | View |
| Supreme Unlimited Best Value | $55/mo | Unlimited | Unlimited | 5G eSIM Hotspot Streaming | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
AT&T offers 7 plans with its cheapest option at $20/month. As a network operator, it offers first-party coverage.
Cricket Wireless wins on price starting at $15/month. It runs on the AT&T network.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.