Quick Comparison
| AT&T | Visible | |
|---|---|---|
| Type | MNO | MVNO |
| Network | AT&T | Verizon |
| Number of Plans | 7 | 3 |
| Cheapest Plan | $20/mo | $25/mo |
| eSIM | Yes | Yes |
| 5G | Yes | Yes |
| Hotspot | Yes | Yes |
AT&T Plans
One of America's largest wireless networks with nationwide 5G coverage.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| AT&T Prepaid 12-Month Unlimited | $20/mo | Unlimited | Unlimited | 5G eSIM Hotspot | View |
| AT&T Prepaid Unlimited (5-Year Price Lock) | $25/mo | Unlimited | Unlimited | eSIM | View |
| AT&T Value 2.0 (4-line rate) | $30/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| AT&T Prepaid Unlimited Saver | $35/mo | Unlimited | Unlimited | eSIM | View |
| AT&T Extra 2.0 (4-line rate) | $40/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| AT&T Premium 2.0 (4-line rate) | $50/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| AT&T Elite 2.0 (4-line rate) | $70/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
Visible Plans
All-digital carrier on Verizon's network with flat-rate pricing.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Visible | $25/mo | Unlimited | Unlimited | 5G eSIM Hotspot Taxes Incl. | View |
| Visible+ Best value | $35/mo | Unlimited | Unlimited | 5G eSIM Hotspot Taxes Incl. | View |
| Visible+ Pro Ultimate experience | $45/mo | Unlimited | Unlimited | 5G eSIM Hotspot Taxes Incl. | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
AT&T wins on price with its cheapest option at $20/month. As a network operator, it offers first-party coverage.
Visible brings 3 plans starting at $25/month. It runs on the Verizon network.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.