Quick Comparison
| Google Fi | Boost Mobile | |
|---|---|---|
| Type | MVNO | MVNO |
| Network | T-Mobile | AT&T |
| Number of Plans | 4 | 4 |
| Cheapest Plan | $20/mo | $25/mo |
| eSIM | Yes | No |
| 5G | Yes | Yes |
| Hotspot | Yes | Yes |
Google Fi Plans
Google's flexible wireless service on T-Mobile and US Cellular networks.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Flexible | $20/mo | 0MB | Unlimited | 5G eSIM Hotspot Family | View |
| Unlimited Essentials | $35/mo | Unlimited | Unlimited | 5G eSIM Family | View |
| Unlimited Standard | $50/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| Unlimited Premium | $65/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family Streaming | View |
Boost Mobile Plans
Prepaid carrier on AT&T's network with no-contract plans.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Unlimited | $25/mo | Unlimited | Unlimited | 5G | View |
| Global Connection | $40/mo | Unlimited | Unlimited | 5G | View |
| Unlimited+ | $50/mo | Unlimited | Unlimited | 5G Hotspot | View |
| Unlimited Premium Best Value | $60/mo | Unlimited | Unlimited | 5G Hotspot | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
Google Fi wins on price with its cheapest option at $20/month. It operates on the T-Mobile network.
Boost Mobile brings 4 plans starting at $25/month. It runs on the AT&T network.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.