Quick Comparison
| Boost Mobile | Straight Talk | |
|---|---|---|
| Type | MVNO | MVNO |
| Network | AT&T | Multi-Network |
| Number of Plans | 3 | 5 |
| Cheapest Plan | $25/mo | $25/mo |
| eSIM | Yes | Yes |
| 5G | Yes | Yes |
| Hotspot | Yes | Yes |
Boost Mobile Plans
Prepaid carrier on AT&T's network with no-contract plans.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Boost Unlimited | $25/mo | Unlimited | Unlimited | 5G eSIM Taxes Incl. | View |
| Boost Unlimited+ | $50/mo | Unlimited | Unlimited | 5G eSIM Hotspot Taxes Incl. | View |
| Boost Unlimited Premium Best Value | $60/mo | Unlimited | Unlimited | 5G eSIM Hotspot Streaming Taxes Incl. | View |
Straight Talk Plans
Walmart's wireless brand using AT&T, T-Mobile, and Verizon networks.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Straight Talk StraightSAVINGS | $25/mo | 5GB | Unlimited | 5G eSIM Hotspot Taxes Incl. | View |
| Straight Talk Bronze | $35/mo | Unlimited | Unlimited | 5G eSIM Hotspot Taxes Incl. | View |
| Straight Talk Silver | $45/mo | Unlimited | Unlimited | 5G eSIM Hotspot Taxes Incl. | View |
| Straight Talk Gold | $50/mo | Unlimited | Unlimited | 5G eSIM Hotspot Taxes Incl. | View |
| Straight Talk Platinum Best Value | $65/mo | Unlimited | Unlimited | 5G eSIM Hotspot Streaming Taxes Incl. | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
Boost Mobile wins on price with its cheapest option at $25/month. It operates on the AT&T network.
Straight Talk brings 5 plans starting at $25/month. It runs on the Multi-Network network.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.