Quick Comparison
| T-Mobile | Boost Mobile | |
|---|---|---|
| Type | MNO | MVNO |
| Network | T-Mobile | AT&T |
| Number of Plans | 4 | 3 |
| Cheapest Plan | $50/mo | $25/mo |
| eSIM | Yes | Yes |
| 5G | Yes | Yes |
| Hotspot | Yes | Yes |
T-Mobile Plans
America's largest 5G network with Un-carrier benefits.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| T-Mobile Essentials Saver | $50/mo | Unlimited | Unlimited | 5G eSIM Family | View |
| T-Mobile Essentials | $60/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| T-Mobile Experience More | $85/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family Streaming | View |
| T-Mobile Experience Beyond | $100/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family Streaming | View |
Boost Mobile Plans
Prepaid carrier on AT&T's network with no-contract plans.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Boost Unlimited | $25/mo | Unlimited | Unlimited | 5G eSIM Taxes Incl. | View |
| Boost Unlimited+ | $50/mo | Unlimited | Unlimited | 5G eSIM Hotspot Taxes Incl. | View |
| Boost Unlimited Premium Best Value | $60/mo | Unlimited | Unlimited | 5G eSIM Hotspot Streaming Taxes Incl. | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
T-Mobile offers 4 plans with its cheapest option at $50/month. As a network operator, it offers first-party coverage.
Boost Mobile wins on price starting at $25/month. It runs on the AT&T network.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.