Quick Comparison
| Boost Mobile | Total Wireless | |
|---|---|---|
| Type | MVNO | MVNO |
| Network | AT&T | Verizon |
| Number of Plans | 4 | 4 |
| Cheapest Plan | $25/mo | $25/mo |
| eSIM | No | Yes |
| 5G | Yes | Yes |
| Hotspot | Yes | Yes |
Boost Mobile Plans
Prepaid carrier on AT&T's network with no-contract plans.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Unlimited | $25/mo | Unlimited | Unlimited | 5G | View |
| Global Connection | $40/mo | Unlimited | Unlimited | 5G | View |
| Unlimited+ | $50/mo | Unlimited | Unlimited | 5G Hotspot | View |
| Unlimited Premium Best Value | $60/mo | Unlimited | Unlimited | 5G Hotspot | View |
Total Wireless Plans
Budget prepaid brand on Verizon's network with straightforward plans.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Total MAX 5G BYO | $25/mo | Unlimited | Unlimited | 5G eSIM Hotspot | View |
| Total STARTER | $35/mo | Unlimited | Unlimited | 5G eSIM Hotspot | View |
| Total MAX 5G | $50/mo | Unlimited | Unlimited | 5G eSIM Hotspot | View |
| Total ALL ACCESS | $60/mo | Unlimited | Unlimited | 5G eSIM Hotspot Streaming | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
Boost Mobile wins on price with its cheapest option at $25/month. It operates on the AT&T network.
Total Wireless brings 4 plans starting at $25/month. It runs on the Verizon network.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.