Quick Comparison
| US Mobile | Boost Mobile | |
|---|---|---|
| Type | MVNO | MVNO |
| Network | Verizon / T-Mobile | AT&T |
| Number of Plans | 3 | 3 |
| Cheapest Plan | $10/mo | $25/mo |
| eSIM | Yes | Yes |
| 5G | Yes | Yes |
| Hotspot | Yes | Yes |
US Mobile Plans
Customizable plans on Verizon or T-Mobile networks with premium perks.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| US Mobile Light | $10/mo | 2GB | Unlimited | 5G eSIM Taxes Incl. | View |
| US Mobile Unlimited Starter | $25/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family Taxes Incl. | View |
| US Mobile Premium Best Value | $44/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family Streaming Taxes Incl. | View |
Boost Mobile Plans
Prepaid carrier on AT&T's network with no-contract plans.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Boost Unlimited | $25/mo | Unlimited | Unlimited | 5G eSIM Taxes Incl. | View |
| Boost Unlimited+ | $50/mo | Unlimited | Unlimited | 5G eSIM Hotspot Taxes Incl. | View |
| Boost Unlimited Premium Best Value | $60/mo | Unlimited | Unlimited | 5G eSIM Hotspot Streaming Taxes Incl. | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
US Mobile wins on price with its cheapest option at $10/month. It operates on the Verizon / T-Mobile network.
Boost Mobile brings 3 plans starting at $25/month. It runs on the AT&T network.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.