Quick Comparison
| Cricket Wireless | Google Fi | |
|---|---|---|
| Type | MVNO | MVNO |
| Network | AT&T | T-Mobile |
| Number of Plans | 6 | 4 |
| Cheapest Plan | $15/mo | $20/mo |
| eSIM | Yes | Yes |
| 5G | Yes | Yes |
| Hotspot | Yes | Yes |
Cricket Wireless Plans
Prepaid wireless on AT&T's network with simple, affordable plans.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| 3-Month Unlimited | $15/mo | Unlimited | Unlimited | 5G eSIM | View |
| 12-Month Unlimited | $25/mo | Unlimited | Unlimited | 5G eSIM | View |
| Sensible 10GB | $30/mo | 10GB | Unlimited | 5G eSIM Family | View |
| Select Unlimited | $35/mo | Unlimited | Unlimited | 5G eSIM | View |
| Smart Unlimited | $45/mo | Unlimited | Unlimited | 5G eSIM Hotspot | View |
| Supreme Unlimited Best Value | $55/mo | Unlimited | Unlimited | 5G eSIM Hotspot Streaming | View |
Google Fi Plans
Google's flexible wireless service on T-Mobile and US Cellular networks.
| Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|
| Flexible | $20/mo | 0MB | Unlimited | 5G eSIM Hotspot Family | View |
| Unlimited Essentials | $35/mo | Unlimited | Unlimited | 5G eSIM Family | View |
| Unlimited Standard | $50/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| Unlimited Premium | $65/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family Streaming | View |
Still deciding? Compare both carriers side-by-side with our interactive tool.
Compare All PlansThe Verdict
Cricket Wireless wins on price with its cheapest option at $15/month. It operates on the AT&T network.
Google Fi brings 4 plans starting at $20/month. It runs on the T-Mobile network.
Both carriers serve different needs — use our comparison tool to filter by your specific requirements.