Family plans let you add multiple lines under one account, with significant discounts per additional line. The more lines you add, the more you save. Most major carriers and MVNOs offer multi-line pricing.
Compare Family Phone Plans in the US
| Carrier | Plan | Price | Data | Minutes | Features | |
|---|---|---|---|---|---|---|
| US Mobile | US Mobile Unlimited Starter | $25/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family Taxes Incl. | View |
| Xfinity Mobile | Xfinity Unlimited | $40/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| US Mobile | US Mobile Premium Best Value | $44/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family Streaming Taxes Incl. | View |
| T-Mobile | T-Mobile Essentials Saver | $50/mo | Unlimited | Unlimited | 5G eSIM Family | View |
| Xfinity Mobile | Xfinity Premium Unlimited Best Value | $50/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| AT&T | AT&T 4GB | $50.99/mo | 4GB | Unlimited | 5G eSIM Family | View |
| AT&T | AT&T Value Plus | $50.99/mo | Unlimited | Unlimited | 5G eSIM Family | View |
| T-Mobile | T-Mobile Essentials | $60/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| Verizon | Verizon Unlimited Welcome | $65/mo | Unlimited | Unlimited | 5G eSIM Family | View |
| AT&T | AT&T Unlimited Starter | $65.99/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| AT&T | AT&T Unlimited Extra | $75.99/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| Verizon | Verizon Unlimited Plus Most Popular | $80/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| T-Mobile | T-Mobile Experience More | $85/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family Streaming | View |
| AT&T | AT&T Unlimited Premium | $85.99/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| Verizon | Verizon Unlimited Ultimate | $90/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family | View |
| T-Mobile | T-Mobile Experience Beyond | $100/mo | Unlimited | Unlimited | 5G eSIM Hotspot Family Streaming | View |
Want to narrow it down? Use our comparison tool with advanced filters.
Compare All PlansFrequently Asked Questions
How much can I save with a family plan?
Family plans in the US typically save you $10-30 per line compared to individual plans. For example, a plan that costs $75/line individually might drop to $45/line with 4 lines. The savings increase with more lines.